Free LLM API comparison
Hosted APIs with a free tier or $0 routes. Credits and trials listed separately.
| Provider | RPM | Daily requests | Daily tokens | Checked |
|---|---|---|---|---|
| Cerebras | 30 | 14400 | — | 2026-08-23 |
| Cloudflare Workers AI | — | 10000 | — | 2026-08-23 |
| Google Gemini | 15 | 1500 | — | 2026-08-23 |
| Groq | 30 | 14400 | 200000 | 2026-08-23 |
| OpenRouter | 20 | 50 | — | 2026-08-23 |
Limits checked against official docs on 2026-08-23. Rates change without notice. Not affiliated with providers unless noted. Verify before production use.